Параметр | Значение |
netcode | 17 |
description | Left 4 Dead 2 |
appid | 550 |
bots | 0 |
dedicated | d |
os | l |
anticheat | 1 |
version | 2.2.1.2 |
acs_version | v2.3.0 |
buddha | 0 |
cd_announcer_version | 2.3 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 45 |
god | 0 |
l4d2_csm_passing_fix | 2.0 |
l4d2_votemanager_cooldown | 15.0 |
l4d2_votemanager_cooldown_mode | 1 |
l4d2_votemanager_log | 3 |
l4d2_votemanager_respect_immunity | 1 |
l4d2_votemanager_tank_immunity | 1 |
l4d2_votemanager_version | 1.3.5 |
l4d_ammo_spawn_allow | 1 |
l4d_ammo_spawn_glow | 0 |
l4d_ammo_spawn_glow_color | 255 0 0 |
l4d_ammo_spawn_modes | |
l4d_ammo_spawn_modes_off | |
l4d_ammo_spawn_modes_tog | 0 |
l4d_ammo_spawn_random | -1 |
l4d_ammo_spawn_version | 1.5 |
l4d_campaign_manager_version | 1.0.4 |
l4d_csm_admins_only | 0 |
l4d_healing_allow | 1 |
l4d_healing_damage | 90.0 |
l4d_healing_health | 15 |
l4d_healing_max | 100 |
l4d_healing_modes | all |
l4d_healing_modes_off | |
l4d_healing_modes_tog | 0 |
l4d_healing_moving | 0.0 |
l4d_healing_regenerate | 3 |
l4d_healing_regen_adren | 100.0 |
l4d_healing_regen_first | 100.0 |
l4d_healing_regen_pills | 100.0 |
l4d_healing_regen_type | 7 |
l4d_healing_temp | 3 |
l4d_healing_time | 3.5 |
l4d_healing_type | 3 |
l4d_healing_version | 1.5 |
l4d_infected_glow_allow | 1 |
l4d_infected_glow_color | 255 50 0 |
l4d_infected_glow_distance | 200.0 |
l4d_infected_glow_infected | 511 |
l4d_infected_glow_modes | all |
l4d_infected_glow_modes_off | |
l4d_infected_glow_modes_tog | 1 |
l4d_infected_glow_version | 1.6 |
l4d_jump_version | 1.1.4 |
l4d_scs_botschange | 1 |
l4d_scs_cookies | 1 |
l4d_scs_zoey | 1 |
metamod_version | 1.10.7-devV |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
sm_doublejump_boost | 300 [ |
sm_doublejump_enabled | 1 [bool]: |
sm_doublejump_max | 3 [ |
sm_doublejump_version | 1.0.1 |
sm_nextmap | |
sm_weaponspawner_version | 0.4 |
sourcemod_version | 1.10.0.6497 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 0 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tf_arena_max_streak | 5 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |