Параметр | Значение |
netcode | 7 |
description | [Оружие CS:GO] |
appid | 215 |
bots | 2 |
dedicated | d |
os | l |
anticheat | 1 |
version | 1.0.0.34 |
sm_weaponfight_version | 1.3.9.1 |
sm_advertisements_version | 0.6.0 |
sm_sourcesleuth_version | 1.4 |
vip_version | 18.10.2021 |
sm_noblock_version | 1.4.2 |
sourcecomms_version | 0.9.266 |
sm_custom_weapons_version | 1.1.27 |
sm_playersvotes_version | 1.5.0 |
sm_quakesounds_version | 2.7.5 |
sm_quickdefuse_version | 0.0.3 |
extra_cash_amount | 15555 |
extra_cash_on | 1 |
rankme_version | 2.8.3 |
sm_parachute_version | 2.5.0 |
sb_version | 1.4.9 |
sm_personalskins_version | 1.0 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 0 |
lts_version | 1.3.1 |
lts_admins_immune | 0 |
lts_slaymsg | 1 |
lts_minplayer | 3 |
lts_enabled | 1 |
sm_revival_hs_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_health_cost | 0 |
sm_revival_times | 5 |
sm_revival_countdown | 2.0 |
sm_revival_time | 0 |
sm_revival_radius | 130.0 |
sm_revival_percent | 0 |
sm_revival_bar | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | 2 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.0.9_2 |
cssmedic_version | privat3 |
sm_show_damage_version | 1.0.7 |
kdlp_afkm | 1.0-css |
sm_spray_version | 5.8b |
sm_spawntools7_version | 0.0.9 |
sm_weaponrestrict_version | 3.1.6 |
esp_version | 0.8.6.4+[SMAC]-R52 |
smac_ultr@_credit | Skype: Terminator-ws |
smac_ultr@_key | GHETT90CR4CK0YE4HH |
smac_ultr@_version | 0.8.6.4+ |
scd_version | 0.0.2 |
scd_type | 1 |
scd_dev | 0 |
scd_servicehack_type | 1 |
scd_kick_reason | Отказ предоставить скайп |
stripper_version | 1.2.2 |
sm_nextmap | |
sourcemod_version | 1.6.3 |
metamod_version | 1.10.4V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 0 |
mp_maxrounds | 100 |
mp_roundtime | 2.36 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_vehicleviewdampen | 1 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewzheight | 10.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewdampendamp | 1.0 |
r_airboatviewzheight | 0.0 |
mp_friendlyfire | 1 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 60 |
mp_teamlist | hgrunt,scientist |
mp_allownpcs | 1 |
sv_pausable | 0 |
sv_contact | vk.com/id90284474"""""" |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |